San Jose Rockies
| # | Player | Team | Position | PA | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | CS | BB | HBP | SO | LOB | GS | CG | W | L | SV | BF | PC | IP | H | R | ER | BB | HB | SO | HR | B/T | G | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adrian Nuno | Rockies | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0.000 |
| 2 | Aidan Patterson | Rockies | RF | 23 | 16 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0.2 | 3 | 6 | 2 | 4 | 0 | 1 | 0 | - | 11 | 0.125 |
| 3 | Aman Khera | Rockies | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0.000 |
| 4 | Anthony Hernandez | Rockies | 2B | 34 | 32 | 6 | 7 | 2 | 6 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10 | 0.219 |
| 5 | Bobby West | Rockies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0.000 | |
| 6 | Carter Lee | Rockies | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0.000 |
| 7 | Chris McDaniel | Rockies | C | 18 | 12 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9 | 0.250 |
| 8 | Cooper Loeffler | Rockies | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0.000 |
| 9 | Dalen Lundberg-Sanchez | Rockies | IF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0.000 |
| 10 | Danny Sullivan | Rockies | P | 37 | 30 | 5 | 9 | 3 | 6 | 3 | 0 | 0 | 2 | 2 | 7 | 3 | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 87 | 92 | 20.3 | 21 | 12 | 8 | 6 | 2 | 10 | 0 | - | 13 | 0.300 |
| 11 | Dave Bushel | Rockies | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0.000 |
| 12 | Fabio Torres | Rockies | 3B | 38 | 32 | 4 | 7 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | - | 13 | 0.219 |
| 13 | Gary Foster | Rockies | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0.000 |
| 14 | JJ Gomez | Rockies | 1B | 50 | 47 | 2 | 12 | 7 | 10 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 13 | 0.255 |
| 15 | Jacob Biagini | Rockies | OF | 15 | 13 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 0.231 |
| 16 | Jake Raynaud | Rockies | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0.000 |
| 17 | John Seaburg | Rockies | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0.000 |
| 18 | Kai Washington | Rockies | IF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0.000 |
| 19 | Kevin Cali | Rockies | IF | 49 | 46 | 11 | 18 | 7 | 10 | 5 | 3 | 0 | 3 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 47 | 11 | 10.3 | 8 | 1 | 1 | 2 | 2 | 10 | 0 | - | 13 | 0.391 |
| 20 | Kevin Taylor | Rockies | UT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0.000 |
| 21 | Kian Ghelichkhani | Rockies | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0.000 |
| 22 | Mike Sunderland | Rockies | 30 | 26 | 2 | 11 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8 | 0.423 | |
| 23 | Nicholas Puccinelli | Rockies | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0.000 |
| 24 | Nick Coulter | Rockies | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0.000 |
| 25 | Patrick Higashi | Rockies | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0.000 |
| 26 | Ricky Ramirez | Rockies | C | 28 | 24 | 7 | 8 | 6 | 1 | 5 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 0.333 |
| 27 | Ryan Bernard | Rockies | UT | 22 | 20 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 0.150 |
| 28 | Ryan Morfin | Rockies | 1B | 22 | 21 | 2 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 0.190 |
| 29 | Sean Harrington | Rockies | SP | 30 | 24 | 5 | 5 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 9 | 3 | 20 | 0 | 6 | 0 | 0 | 2 | 0 | 61 | 96 | 15.3 | 15 | 13 | 7 | 2 | 2 | 4 | 1 | - | 13 | 0.208 |
| 30 | Steven Schynert | Rockies | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 5 | 2 | 3 | 0 | 0 | 166 | 107 | 35.1 | 29 | 22 | 13 | 11 | 3 | 21 | 0 | - | 9 | 0.000 |
| 31 | Tony Ramirez | Rockies | C | 19 | 16 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 0.188 |
| 32 | Willie Viragen | Rockies | CF | 43 | 41 | 6 | 12 | 1 | 11 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 11 | 0.293 |
