2023 Standings
| Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Topes | 20 | 5 | 0.769 | 0 | 122 | 45 | 77 | 10-0-0 | 10-5-1 | 9-0-1 | W3 |
| 1 | Mets | 10 | 3 | 0.769 | 0 | 92 | 53 | 39 | 5-2-0 | 5-1-0 | 8-2-0 | L1 |
| 3 | Marlins | 24 | 8 | 0.750 | 0 | 200 | 78 | 122 | 10-5-0 | 14-3-0 | 6-4-0 | L1 |
| 4 | Reds | 17 | 9 | 0.654 | 0 | 123 | 69 | 54 | 12-3-0 | 5-6-0 | 7-3-0 | W4 |
| 5 | Twins | 15 | 9 | 0.625 | 0 | 110 | 95 | 15 | 12-6-0 | 3-3-0 | 7-3-0 | W2 |
| 6 | 14 | 9 | 0.583 | 0 | 67 | 105 | -38 | 6-5-1 | 8-4-0 | 2-7-1 | W2 | |
| 7 | Redwoods | 7 | 7 | 0.500 | 0 | 74 | 78 | -4 | 3-3-0 | 4-4-0 | 3-7-0 | L3 |
| 8 | Eagles | 6 | 9 | 0.400 | 0 | 16 | 14 | 2 | 3-6-0 | 3-3-0 | 4-6-0 | W2 |
| 9 | Cubs | 9 | 14 | 0.391 | 0 | 53 | 53 | 0 | 3-8-0 | 6-6-0 | 6-4-0 | W2 |
| 10 | Royals | 11 | 23 | 0.324 | 0 | 95 | 158 | -63 | 3-11-0 | 8-12-0 | 2-8-0 | W1 |
| 11 | Rockies | 7 | 18 | 0.269 | 0 | 61 | 122 | -61 | 4-6-1 | 3-12-0 | 1-8-1 | L1 |
| 12 | Yankees | 2 | 10 | 0.167 | 0 | 38 | 114 | -76 | 0-6-0 | 2-4-0 | 2-8-0 | L4 |
| 13 | A's | 3 | 18 | 0.136 | 0 | 47 | 109 | -62 | 2-12-0 | 1-6-1 | 1-8-1 | L2 |












