We are working through technical issues preventing stats and box scores for the 2024 season from being displayed. Thank you for your patience. If you have questions, email contact@fapbl.com
Hitting Statistics
| Player | Team | Position | Slugging % | PA | AB | R | H | RBI | 2B | 3B | HR | SacB | SacF | SB | CS | BB | HBP | SO | G | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Rivera | A's | 0.304 | 36 | 23 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 7 | 0.130 | |
| Aaron Watson | Eagles | OF | 0.143 | 8 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.143 |
| Adam Irino | Topes | SS | 0.289 | 40 | 38 | 7 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 1 | 9 | 0.237 |
| Adan Sanchez | Marlins | 1B | 0.364 | 12 | 11 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0.273 |
| Adrian Nuno | Rockies | OF | 0.575 | 51 | 40 | 14 | 17 | 3 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 4 | 11 | 0.425 |
| Aidan Patterson | Rockies | RF | 0.188 | 23 | 16 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 11 | 0.125 |
| Alan Gonzalez | Reds | P | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Alex Juull | Royals | 0.204 | 69 | 54 | 11 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 18 | 0.222 | |
| Alex Titus | A's | 0.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | |
| Alex Waldsmith | Topes | P | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Alex Wright | A's | 0.000 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | |
| Alfredo Gutierrez | Royals | 0.143 | 22 | 21 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 0.143 | |
| Aman Khera | Rockies | P | 0.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 |
| Andre Moretti | Cubs | 1B | 0.000 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 3 | 0.000 |
| Andrew Castaneda | Cubs | 0.000 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 0.000 | |
| Andrew Leal | Marlins | 2B | 0.317 | 53 | 41 | 15 | 12 | 5 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 4 | 3 | 2 | 15 | 0.293 |
| Andrew Preimesberger | Topes | 0.500 | 8 | 8 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 | 0.250 | |
| Andrew Rocha | Eagles | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| Andrew Watters | Twins | C | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Angel Ramos | Eagles | 2B | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Angel Sandoval | Royals | UT | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Angel Torres Jimenez | Eagles | OF | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Angus Stayte | Eagles | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| Anthony Espinoza | Marlins | 0.286 | 25 | 21 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 9 | 14 | 0.286 | |
| Anthony Hernandez | Rockies | 2B | 0.313 | 34 | 32 | 6 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 9 | 10 | 0.219 |
| Anthony Meneses Jr | Twins | IF | 0.000 | 27 | 23 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 8 | 8 | 0.000 |
| Anthony Salas | Royals | OF | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Antonio Peeples | Eagles | 2B | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.000 |
| Arnoldo Gonzalez | Reds | DH·3B | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Austin Johnson | Jays | P | 0.286 | 55 | 42 | 14 | 14 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 0 | 8 | 14 | 0.333 |
| Austin Keys | Royals | P | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 15 | 0.000 |
| Austin Ryan | Marlins | 0.391 | 26 | 23 | 3 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 4 | 8 | 0.348 | |
| Barney Evans | Topes | 1B | 0.333 | 7 | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.167 |
| Barry Sharpe | Eagles | 2B | 0.250 | 24 | 24 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0.250 |
| Bobby West | Rockies | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| Boomer Ritcher | Twins | C | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Brad Raney | Royals | C | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Bradley Wilson | Jays | OF | 0.432 | 60 | 44 | 7 | 14 | 15 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 13 | 0 | 6 | 14 | 0.318 |
| Brandon Bittle | Eagles | OF | 0.302 | 48 | 43 | 3 | 12 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 7 | 15 | 0.279 |
| Brandon Erspamer | Royals | RF | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Brandon Hernandez | Cubs | IF | 0.241 | 30 | 29 | 3 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 7 | 0.207 |
| Brandon Villaflor | A's | P | 0.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0.000 |
| Brandon Willard | Twins | UT | 0.500 | 6 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0.500 |
| Brian Gounod | Jays | C | 0.200 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | 0.200 |
| Brooks Allen | Royals | 3B | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Bryan Kamperman | Cubs | 0.000 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0.000 | |
| Bryan Rivera | Reds | C, C·OF | 0.484 | 34 | 31 | 2 | 14 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 11 | 0.452 |
| Byan Morrissey | Reds | P | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 |
| Cage Cascone | Marlins | 0.333 | 9 | 9 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 8 | 0.333 | |
| Caleb Rodriguez | Cubs | 0.244 | 45 | 41 | 6 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 0 | 2 | 11 | 0.244 | |
| Carlos Bultron | A's | 0.143 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.143 | |
| Carlos Carrillo | Jays | 3B | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Carlos Mejias | Eagles | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| Carlos Pineda | Cubs | 2B | 0.167 | 44 | 36 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 12 | 0.139 |
| Carlos Sarabia | Eagles | P | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.000 |
| Carter Lee | Rockies | OF | 0.600 | 22 | 20 | 3 | 8 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 4 | 5 | 0.400 |
| Casey Juull | Royals | 0.356 | 57 | 45 | 3 | 12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 1 | 9 | 17 | 0.267 | |
| Cesar Nuno | Cubs | SS | 0.425 | 45 | 40 | 3 | 12 | 12 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 8 | 11 | 0.300 |
| Cesar Palacios | Eagles | P | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 |
| Chad Church | A's | 0.409 | 32 | 22 | 12 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 0.136 | |
| Charles Kwong | Eagles | OF | 0.531 | 39 | 32 | 5 | 11 | 9 | 3 | 0 | 1 | 0 | 0 | 7 | 0 | 5 | 0 | 1 | 12 | 0.344 |
| Charlie Chapman | Royals | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | |
| Chase Volgenau | Royals | 0.176 | 18 | 17 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0.176 | |
| Chris “CAP” Cordoni | Reds | 3B·SS·P | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Chris Bravo | Reds | 2B | 0.500 | 4 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.750 |
| Chris Cordoni | Reds | 3B | 0.372 | 48 | 43 | 2 | 7 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 0.163 |
| Chris Gallegos | Royals | 0.767 | 66 | 60 | 13 | 28 | 13 | 9 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 17 | 0.467 | |
| Chris Hyland | - | 2B | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Chris McDaniel | Rockies | C | 0.500 | 18 | 12 | 2 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 9 | 0.250 |
| Christian Garcia | Eagles | 0.000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.000 | |
| Christopher Casipit | Eagles | P | 0.364 | 40 | 33 | 11 | 10 | 7 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 1 | 21 | 11 | 0.303 |
| Clayton Toller | A's | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| Cody Wong | Reds | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | |
| Colin Bryan | Twins | UT | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Colter Mcmaster | Cubs | 0.250 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.250 | |
| Connor Mcward | Topes | 2B | 0.250 | 52 | 48 | 4 | 12 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 13 | 0.250 |
| Cooper Loeffler | Rockies | C | 0.385 | 26 | 26 | 5 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.385 |
| Dalen Lundberg-Sanchez | Rockies | IF | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Dalton Pizzuti | Reds | C | 0.645 | 34 | 31 | 3 | 7 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 0.226 |
| Dan March | Topes | P | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Dane Simon | Eagles | SS | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Daniel Suzuki | Eagles | SS | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Danny Dyer | Twins | SS | 0.500 | 44 | 36 | 9 | 16 | 19 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 3 | 11 | 0.444 |
| Danny Molinari | Topes | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| Danny Rico | Topes | 0.500 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | |
| Danny Sullivan | Rockies | P | 0.400 | 37 | 30 | 5 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 3 | 13 | 13 | 0.300 |
| Dave Bushel | Rockies | 3B | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| David Gianesin | Twins | OF | 0.571 | 8 | 7 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0.429 |
| Derek Carter | Cubs | P | 0.200 | 24 | 20 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | 7 | 0.200 |
| Dev Orens | Jays | P | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Diaz Ricky | Twins | 2B | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 |
| Dillion Hanson | Royals | 0.200 | 22 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 8 | 0.200 | |
| Dj Sharabia | Topes | P | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Django Whittington | Reds | SS·2B·3B | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Doug Zhong | Royals | UT | 0.222 | 42 | 27 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 5 | 8 | 12 | 0.148 |
| Dwight Washington | Marlins | OF | 0.438 | 35 | 32 | 4 | 12 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 11 | 0.375 |
| Dylan Remahl | Jays | P | 0.238 | 39 | 21 | 7 | 3 | 2 | 0 | 1 | 0 | 3 | 0 | 8 | 0 | 10 | 1 | 11 | 10 | 0.143 |
| Eduardo Mejia | Topes | 3B | 0.382 | 38 | 34 | 8 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 7 | 13 | 0.353 |
| Eduardo Moreno | Eagles | 3B | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Efrain Gomez Jr | Marlins | 0.390 | 51 | 41 | 9 | 10 | 10 | 2 | 2 | 0 | 0 | 1 | 10 | 0 | 2 | 3 | 6 | 13 | 0.244 | |
| Eli Harris | Cubs | C | 0.357 | 31 | 28 | 9 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 9 | 0.321 |
| Enrico Sarmiento | Topes | UT | 0.000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 |
| Enrique Leon | Marlins | 0.500 | 13 | 10 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 0.400 | |
| Erek Mullin | Eagles | P | 0.333 | 8 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 0.333 |
| Eric Barnes | Royals | 0.250 | 63 | 48 | 6 | 13 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 3 | 18 | 0.271 | |
| Eric Chavez | A's | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.000 | |
| Eric Peterson | Topes | P | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Eric Stanske | Topes | P | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Eric Ureste | Reds | IF | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0.000 |
| Eric VanDegrift | A's | P | 0.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.000 |
| Erik Barron | Reds | P | 0.000 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 7 | 0.000 |
| Ethan Kiryczun | A's | 0.267 | 36 | 30 | 16 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 10 | 9 | 0.167 | |
| Evan Nakagawa | Cubs | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | |
| Evan Nance | Jays | 2B | 0.634 | 46 | 41 | 10 | 16 | 6 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 13 | 0.390 |
| Fabio Torres | Rockies | 3B | 0.219 | 38 | 32 | 4 | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 7 | 13 | 0.219 |
| Finn Reid | A's | 1.040 | 25 | 25 | 12 | 8 | 6 | 4 | 0 | 2 | 0 | 0 | 4 | 0 | 4 | 1 | 3 | 7 | 0.320 | |
| Franco Sarmiento | Topes | 2B | 0.000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 |
| Gary Foster | Rockies | C | 0.286 | 31 | 28 | 7 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 0.286 |
| Gavin Copley | Royals | 0.000 | 17 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 11 | 0.000 | |
| Gerardo Balderrama | Eagles | 1B, 1B·OF·P | 0.500 | 24 | 20 | 3 | 7 | 9 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 8 | 0.350 |
| Gerrard Watts | Eagles | C | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Gilbert Guerra | Reds | OF, OF·P | 0.138 | 33 | 29 | 5 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 8 | 0.138 |
| Guerra Reds | A's | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| Guerra Reds | A's | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| Humberto Solorio | Reds | P | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.000 |
| Ian Balbas | Royals | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 10 | 15 | 0.000 | |
| Ike Pineda | Marlins | IF | 0.214 | 17 | 14 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 13 | 0.214 |
| JJ Gomez | Rockies | 1B | 0.298 | 50 | 47 | 2 | 12 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 13 | 0.255 |
| Jack Banks | Jays | P | 0.333 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0.333 |
| Jacob Biagini | Rockies | OF | 0.231 | 15 | 13 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0.231 |
| Jacob Cook | Eagles | P | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Jacob Orlov | Jays | 1B | 0.568 | 49 | 44 | 12 | 19 | 12 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 9 | 0 | 6 | 14 | 0.432 |
| Jacob Wiechmann | Marlins | P | 0.400 | 37 | 30 | 2 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 10 | 0.400 |
| Jaime Zavala | Marlins | OF | 0.457 | 56 | 46 | 12 | 16 | 10 | 5 | 0 | 0 | 0 | 2 | 5 | 0 | 5 | 0 | 6 | 14 | 0.348 |
| Jairus Thomas | Eagles | C | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Jake Raynaud | Rockies | OF | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Jake Sisco | Marlins | P | 0.400 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0.400 |
| James Hoyt | Jays | P | 0.324 | 48 | 37 | 2 | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 0 | 10 | 12 | 0.270 |
| Jason Ethridge | Twins | 1B | 0.400 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0.400 |
| Jason Haung | Twins | 1B | 0.429 | 28 | 28 | 6 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0.286 |
| Jason Penrod | Jays | UT | 0.000 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 11 | 0.000 |
| Jayden Teruel | Reds | 3B·P·SS | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Jeff Ramirez | Topes | SS | 0.316 | 43 | 38 | 6 | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 3 | 10 | 0.289 |
| Jeff Schwan | Jays | SS | 0.000 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 0.000 |
| Jeider Rincon | Reds | P | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 |
| Jeramy Albert | Royals | C | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
